Jerry Hackney

| First Name : | Jerry |
| Last name : | Hackney |
| Record : | 6 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Fighter Unable to Continue) (16.67%) 2 TKO (Referee Stoppage) (33.33%) 1 Submission (Strikes) (16.67%) 1 Decision (16.67%) 1 Submission (Rear Naked Choke) (16.67%) |
| Losses : | 1 TKO (Punches) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Anthony Torres | TKO (Punches) | Icon Sport - Mayhem vs Giant | May 26, 2006 | 1 | 4:12 Sec |
| Win | Josh Goodman | Submission (Rear Naked Choke) | WEF 12 - World Extreme Fighting 12 | May 11, 2002 | 1 | 1:00 Sec |
| Win | Elvis Garcia | Decision | RSF 1 - Redemption in the Valley | Apr 21, 2001 | 3 | 4:00 Sec |
| Win | Brian Densberger | TKO (Referee Stoppage) | Dangerzone - Night of the Beast | Oct 28, 2000 | 1 | 4:20 Sec |
| Win | Tony Blackwood | TKO (Referee Stoppage) | Dangerzone - Night of the Beast | Oct 28, 2000 | 1 | 2:14 Sec |
| Win | John Shackelford | TKO (Fighter Unable to Continue) | Dangerzone - Night of the Beast | Oct 28, 2000 | 1 | 4:46 Sec |
| Win | Billy Blair | Submission (Strikes) | HOOKnSHOOT - Driven | Sep 16, 2000 | 0 | |

