Jesse "Kid Hercules" Forbes

| First Name : | Jesse |
| Last name : | Forbes |
| Nickname : | Kid Hercules |
| Height : | 6'2" (188cm) |
| Weight : | 180 lbs (82 kg) |
| Birth Date : | 1984-10-24 |
| City : | Tempe, Arizona |
| Country : | United States |
| Record : | 2 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 N/A (50%) 1 Submission (Triangle Choke) (50%) |
| Losses : |
2 TKO (Punches) (40%) 1 Decision (Unanimous) (20%) 1 Decision (Split) (20%) 1 Submission (Guillotine Choke) (20%) |
| Association : | Arizona Combat Sports |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Ryan Jensen | Submission (Guillotine Choke) | UFC 114 - Rampage vs. Evans | May 29, 2010 | 1 | 1:06 |
| Lost | Nick Catone | Decision (Split) | UFC - UFC Fight Night 20 | Jan 11, 2010 | 3 | 5:00 |
| Lost | Ryan Jimmo | Decision (Unanimous) | XMMA 6 - House of Pain | Nov 8, 2008 | 3 | 5:00 Sec |
| Lost | Bryan Baker | TKO (Punches) | WEC 30 - Las Vegas | Sep 5, 2007 | 1 | 4:15 Sec |
| Win | Tim Peacock | Submission (Triangle Choke) | WFC - Desert Storm | Mar 31, 2007 | 1 | 0:50 Sec |
| Win | Michael Gonzalez | N/A | CFF - Cage Fighting Federation | Nov 10, 2006 | 0 | |
| Lost | Matt Hamill | TKO (Punches) | UFC - The Ultimate Fighter 3 Finale | Jun 24, 2006 | 1 | 4:47 Sec |

