Jesse Gomez

| First Name : | Jesse |
| Last name : | Gomez |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Choke) (50%) 1 TKO (50%) |
| Losses : | 1 TKO (Knee) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Adam Kaster | TKO | DD 2 - Downtown Destruction 2 | Feb 2, 2005 | 1 | 2:40 Sec |
| Win | Adam Kaster | Submission (Choke) | DD 1 - Downtown Destruction 1 | Jan 12, 2005 | 1 | 0:31 Sec |
| Lost | Bruce Huckfeldt | TKO (Knee) | XKK - Xtreme Kage Kombat | Aug 7, 2004 | 1 | |

