Jody "Trouble" Burke

| First Name : | Jody |
| Last name : | Burke |
| Nickname : | Trouble |
| Height : | 5'8" (178cm) |
| Weight : | 199 lbs (90 kg) |
| City : | Toronto, Ontario |
| Country : | Canada |
| Record : | 0 - 2 - 0 (Wins - Losses - Draws) |
| Losses : |
1 Submission (Strikes) (50%) 1 Submission (Forearm Choke) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Tim Kennedy | Submission (Forearm Choke) | IFC WC 16 - Warriors Challenge 16 | Nov 9, 2001 | 1 | 0:44 Sec |
| Lost | Kaream Ellington | Submission (Strikes) | IFC - Battleground 2 | Sep 30, 2000 | 0 | |

