Joe Leggett

| First Name : | Joe |
| Last name : | Leggett |
| Record : | 1 - 3 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Choke) (100%) |
| Losses : |
1 Submission (33.33%) 1 Submission (Guillotine Choke) (33.33%) 1 Submission (Punches) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Mitch Rosland | Submission | EC 33 - Extreme Challenge 33 | Jun 10, 2000 | 1 | 1:02 Sec |
| Lost | Adrian Serrano | Submission (Punches) | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 3:21 Sec |
| Lost | Todd Frederickson | Submission (Guillotine Choke) | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 3:44 Sec |
| Win | Jim Purtle | Submission (Choke) | EC 4 - Extreme Challenge 4 | Feb 22, 1997 | 1 | 4:04 Sec |

