Joe Riley

| First Name : | Joe |
| Last name : | Riley |
| Record : | 1 - 2 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Decision (Split Decision) (100%) |
| Losses : |
1 Submission (Choke) (50%) 1 Submission (Strikes) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Eugene Jackson | Submission (Choke) | BRI 1 - Bas Rutten Invitational 1 | Feb 6, 1999 | 1 | 0:25 Sec |
| Lost | Dennis Reed | Submission (Strikes) | EB 1 - Extreme Boxing 1 | Jan 20, 1999 | 2 | 0:54 Sec |
| Win | Deshon Dungey | Decision (Split Decision) | EC 22 - Extreme Challenge 22 | Nov 21, 1998 | 1 | 16:00 Sec |

