John Lewis

| First Name : | John |
| Last name : | Lewis |
| Height : | 6'0" (183cm) |
| Weight : | 160 lbs (73 kg) |
| Birth Date : | 1969-07-16 |
| City : | Las Vegas, Nevada |
| Country : | United States |
| Style : | Brazilian Jiu-Jitsu |
| Record : | 1 - 5 - 0 (Wins - Losses - Draws) |
| Wins : | 1 TKO (Corner Stoppage) (100%) |
| Losses : |
1 TKO (Punches) (20%) 1 KO (Punch) (20%) 1 Draw (20%) 1 Submission (Armbar) (20%) 1 Decision (Unanimous) (20%) |
| Association : | Lewis/Pederneiras Vale-Tudo |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Jens Pulver | KO (Punch) | UFC 28 - High Stakes | Nov 17, 2000 | 1 | 0:15 Sec |
| Win | Lowell Anderson | TKO (Corner Stoppage) | UFC 22 - There Can Be Only One Champion | Sep 24, 1999 | 3 | 0:13 Sec |
| Lost | Rumina Sato | Submission (Armbar) | VTJ 1997 - Vale Tudo Japan 1997 | Nov 29, 1997 | 2 | 1:23 Sec |
| Lost | Kenny Monday | TKO (Punches) | EF 4 - Extreme Fighting 4 | Mar 28, 1997 | 2 | 4:23 Sec |
| Lost | Rumina Sato | Draw | VTJ 1996 - Vale Tudo Japan 1996 | Jul 7, 1996 | 3 | 8:00 Sec |

