John Troyer

| First Name : | John |
| Last name : | Troyer |
| Weight : | 170 lbs (77 kg) |
| Birth Date : | 1985-08-13 |
| City : | Louisville, Kentucky |
| Country : | USA |
| Record : | 0 - 1 - 0 (Wins - Losses - Draws) |
| Losses : | 1 Submission (Rear-Naked Choke) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Nick Thompson | Submission (Rear-Naked Choke) | Tuff-N-Uff - Thompson vs. Troyer | Feb 1, 2008 | 1 | 3:46 Sec |

