Jordan Damon

| First Name : | Jordan |
| Last name : | Damon |
| Record : | 4 - 0 - 0 (Wins - Losses - Draws) |
| Wins : |
2 Submission (Rear Naked Choke) (50%) 1 Decision (25%) 1 Submission (Armbar) (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Ben Call | Decision | EC 24 - Extreme Challenge 24 | May 15, 1999 | 1 | 12:00 Sec |
| Win | Adam Johnson | Submission (Rear Naked Choke) | EC 24 - Extreme Challenge 24 | May 15, 1999 | 2 | 3:38 Sec |
| Win | J.F. Bolduc | Submission (Armbar) | IFC - Fighters Revenge | Apr 2, 1999 | 1 | 3:38 Sec |
| Win | David Guigui | Submission (Rear Naked Choke) | IFC - Fighters Revenge | Apr 2, 1999 | 1 | 6:19 Sec |

