Jorge Pereira

| First Name : | Jorge |
| Last name : | Pereira |
| Weight : | 180 lbs (82 kg) |
| Country : | Brazil |
| Style : | Brazilian Jiu-Jitsu |
| Record : | 6 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
2 Submission (Rear Naked Choke) (33.33%) 1 Submission (Punches) (16.67%) 1 Submission (Strikes) (16.67%) 1 TKO (Strikes) (16.67%) 1 Submission (Rear-Naked Choke) (16.67%) |
| Losses : |
2 TKO (Doctor Stoppage) (50%) 1 KO (Punch) (25%) 1 Decision (Unanimous) (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Thomas Kenney | Decision (Unanimous) | KOTC 36 - Unfinished Business | Jun 12, 2004 | 2 | 5:00 Sec |
| Lost | Todd Carney | KO (Punch) | KOTC 32 - Bringing Heat | Jan 24, 2004 | 1 | 1:31 Sec |
| Lost | Jose Landi-Jons | TKO (Doctor Stoppage) | IVC 5 - The Warriors | Apr 26, 1998 | 1 | 8:15 Sec |
| Win | Brian Rainey | Submission (Rear-Naked Choke) | IVC 5 - The Warriors | Apr 26, 1998 | 1 | 11:51 Sec |
| Win | Roberto Godoi | Submission (Punches) | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | Nov 1, 1996 | 1 | 4:10 Sec |
| Win | Roberto Xavier | Submission (Rear Naked Choke) | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | Nov 1, 1996 | 1 | 2:14 Sec |
| Win | Carlos Machuca | Submission (Rear Naked Choke) | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | Nov 1, 1996 | 1 | 1:58 Sec |
| Win | Nelson Roberto Becao | Submission (Strikes) | CDL 3 - Circuito de Lutas 3 | Sep 12, 1995 | 1 | 3:35 Sec |
| Win | Ebenezer Fontes Braga | TKO (Strikes) | CDL 3 - Circuito de Lutas 3 | Sep 12, 1995 | 1 | 11:18 Sec |

