Josh Odom

| First Name : | Josh |
| Last name : | Odom |
| Height : | 5'6" (171cm) |
| Weight : | 155 lbs (70 kg) |
| Birth Date : | 1982-04-12 |
| City : | Tallahassee, Florida |
| Country : | United States |
| Record : | 0 - 4 - 0 (Wins - Losses - Draws) |
| Losses : |
1 Decision (25%) 2 Decision (Unanimous) (50%) 1 Submission (Triangle Choke) (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Adam Lynn | Decision (Unanimous) | IFL - Chicago | May 19, 2007 | 3 | 4:00 Sec |
| Lost | Chris Horodecki | Decision (Unanimous) | IFL - Los Angeles | Mar 17, 2007 | 3 | 4:00 Sec |
| Lost | John Gunderson | Submission (Triangle Choke) | IFL - Oakland | Jan 19, 2007 | 1 | 3:05 Sec |
| Lost | Ed Newalu | Decision | GC 38 - Final Conflict | Jun 2, 2005 | 2 | 5:00 Sec |

