Junie Allen Browning

| First Name : | Junie |
| Last name : | Allen Browning |
| Height : | 5'8" (178cm) |
| Weight : | 155 lbs (70 kg) |
| Birth Date : | 1985-05-12 |
| City : | Lexington, Kentucky |
| Country : | United States |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Triangle Choke) (50%) 1 Submission (Armbar) (50%) |
| Losses : | 1 Submission (Guillotine Choke) (100%) |
| Association : | Four Seasons Martial Arts |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Scott Cornwell | Submission (Triangle Choke) | MMA Big Show - Onslaught | Nov 28, 2009 | 1 | 3:13 Sec |
| Lost | Cole Miller | Submission (Guillotine Choke) | UFC - Fight Night 18 | Apr 1, 2009 | 1 | 1:58 Sec |
| Win | David Kaplan | Submission (Armbar) | UFC - The Ultimate Fighter 8 Finale | Dec 13, 2008 | 2 | 1:32 Sec |

