Karl "KJ" James Noons

| First Name : | Karl |
| Last name : | James Noons |
| Nickname : | KJ |
| Weight : | 155 lbs (70 kg) |
| City : | San Diego, California |
| Country : | USA |
| Record : | 8 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Doctor Stoppage) (12.50%) 1 TKO (Punches and Elbows) (12.50%) 1 TKO (Punches) (12.50%) 1 TKO (Corner Stoppage) (12.50%) 1 TKO (12.50%) 1 KO (Head Kick) (12.50%) 1 Decision (Split) (12.50%) 1 KO (Punches) (12. |
| Losses : |
1 KO (Punch) (25%) 1 Submission (Heel Hook) (25%) 2 Decision (Unanimous) (50%) |
| Association : | City Boxing |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Jorge Masvidal | Decision (Unanimous) | Strikeforce: Overeem Vs. Werdum | Jun 18, 2011 | 3 | 5:00 |
| Lost | Nick Diaz | Decision (Unanimous) | Strikeforce: Diaz vs. Noons II | Oct 9, 2010 | 5 | 5:00 |
| Win | Jorge Gurgel | KO (Punches) | Strikeforce - Houston | Aug 21, 2010 | 2 | 0:19 |
| Win | Conor Heun | Decision (Split) | Strikeforce: Los Angeles | Jun 16, 2010 | 3 | 5:00 |
| Win | Yves Edwards | TKO (Punches and Elbows) | EliteXC - The Return of the King | Jun 14, 2008 | 1 | 0:48 Sec |
| Win | Nick Diaz | TKO (Doctor Stoppage) | EliteXC - Renegade | Nov 10, 2007 | 1 | 5:00 Sec |
| Lost | Charles Bennett | KO (Punch) | EliteXC - Destiny | Feb 10, 2007 | 1 | 3:43 Sec |
| Win | Harris Sarmiento | TKO (Punches) | Icon Sport - Opposites Attract | Oct 28, 2005 | 3 | 4:37 Sec |
| Win | Bryson Kamaka | KO (Head Kick) | Superbrawl - Icon | Jul 23, 2005 | 1 | 1:20 Sec |
| Win | Malik Williams | TKO | SB 39 - Destiny | Apr 9, 2005 | 1 | 2:33 Sec |
| Lost | Buddy Clinton | Submission (Heel Hook) | REF - Renegades Extreme Fighting | Oct 12, 2002 | 1 | 0:25 Sec |
| Win | Raul Guerra | TKO (Corner Stoppage) | REF - Renegades Extreme Fighting | Oct 12, 2002 | 2 | |

