Katsuya Toida

| First Name : | Katsuya |
| Last name : | Toida |
| Height : | 5'4" (166cm) |
| Weight : | 143 lbs (65 kg) |
| Birth Date : | 1977-01-06 |
| Country : | Japan |
| Record : | 8 - 6 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Rear-Naked Choke) (12.50%) 1 Draw (12.50%) 2 Decision (Majority) (25%) 1 Submission (Rear Naked Choke) (12.50%) 2 Decision (Unanimous) (25%) 1 Technical Submission (Armbar) (12.50%) |
| Losses : |
3 Decision (Unanimous) (50%) 1 Submission (Armbar) (16.67%) 1 Submission (Achilles Lock) (16.67%) 1 KO (Punch) (16.67%) |
| Association : | Wajutsu Keishukai Toikatsu |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Wataru Takahashi | Submission (Rear-Naked Choke) | GCM - Cage Force 14 | Dec 5, 2009 | 2 | 0:28 Sec |
| Lost | Takeshi Inoue | Decision (Unanimous) | Shooto - Back To Our Roots 6 | Nov 8, 2007 | 3 | 5:00 Sec |
| Win | Makoto Ishikawa | Submission (Rear Naked Choke) | Shooto 2005 - 7/30 in Korakuen Hall | Jul 30, 2005 | 2 | 4:09 Sec |
| Win | Atsushi Yamamoto | Draw | GCM - D.O.G. 1 | Mar 12, 2005 | 3 | 5:00 Sec |
| Lost | Rumina Sato | KO (Punch) | Shooto - Year End Show 2004 | Dec 14, 2004 | 2 | 1:21 Sec |
| Lost | Naoya Uematsu | Submission (Achilles Lock) | Shooto - Wanna Shooto 2003 | Nov 3, 2003 | 1 | 4:06 Sec |
| Win | Rami Boukai | Decision (Majority) | Shooto - 1/24 in Korakuen Hall | Jan 24, 2003 | 2 | 5:00 Sec |
| Lost | Alexandre Franca Nogueira | Decision (Unanimous) | Shooto - To The Top Final Act | Dec 16, 2001 | 3 | 5:00 Sec |
| Win | Baret Yoshida | Decision (Majority) | Shooto - To The Top 6 | Jul 6, 2001 | 3 | 5:00 Sec |
| Win | Osmar Diaz Fernandez | Technical Submission (Armbar) | Shooto - To The Top 4 | May 1, 2001 | 1 | 0:37 Sec |
| Win | Hisao Ikeda | Decision (Unanimous) | Shooto - To The Top 1 | Jan 19, 2001 | 3 | 5:00 Sec |

