Kazunori Yokota

| First Name : | Kazunori |
| Last name : | Yokota |
| Height : | 5'7" (173cm) |
| Weight : | 153 lbs (69 kg) |
| Birth Date : | 1978-04-03 |
| City : | Funabashi, Chiba |
| Country : | Japan |
| Record : | 8 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Draw (12.50%) 1 Decision (Majority) (12.50%) 4 Decision (Unanimous) (50%) 1 Decision (Split) (12.50%) 1 KO (Punch) (12.50%) |
| Losses : |
1 KO (Punches) (50%) 1 Decision (Unanimous) (50%) |
| Association : | Grabaka |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Eiji Mitsuoka | Decision (Unanimous) | Sengoku - Eleventh Battle | Nov 7, 2009 | 3 | 5:00 Sec |
| Win | Ryan Schultz | KO (Punch) | Sengoku - Tenth Battle | Sep 23, 2009 | 1 | 2:31 Sec |
| Win | Leonardo Santos | Decision (Split) | Sengoku - Eighth Battle | May 2, 2009 | 3 | 5:00 Sec |
| Lost | Satoru Kitaoka | Decision (Unanimous) | Sengoku - Sixth Battle | Nov 1, 2008 | 3 | 5:00 Sec |
| Win | Mizuto Hirota | Decision (Unanimous) | Sengoku - Sixth Battle | Nov 1, 2008 | 3 | 5:00 Sec |
| Win | Bojan Kosednar | Decision (Unanimous) | Sengoku - Fourth Battle | Aug 24, 2008 | 3 | 5:00 Sec |
| Lost | Seung Hwan Bang | KO (Punches) | DEEP - 35 Impact | May 19, 2008 | 1 | 3:38 Sec |
| Win | Nobuhiro Obiya | Decision (Unanimous) | DEEP - 28 Impact | Feb 16, 2007 | 3 | 5:00 Sec |
| Win | Michihiro Omigawa | Decision (Majority) | DEEP - 26 Impact | Oct 10, 2006 | 3 | 5:00 Sec |
| Win | Milton Vieira | Draw | DEEP - 24 Impact | Apr 11, 2006 | 2 | 5:00 Sec |

