Keith Rockel

| First Name : | Keith |
| Last name : | Rockel |
| Height : | 6'0" (183cm) |
| Weight : | 185 lbs (84 kg) |
| City : | Amherst, Massachusettes |
| Country : | USA |
| Record : | 7 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
2 Decision (Unanimous) (28.57%) 2 Submission (Rear Naked Choke) (28.57%) 1 Submission (Triangle Choke) (14.29%) 1 TKO (Punches) (14.29%) 1 Submission (Guillotine Choke) (14.29%) |
| Losses : |
1 Submission (Armbar) (33.33%) 1 Decision (Majority) (33.33%) 1 KO (Punch) (33.33%) |
| Association : | Team Elite |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Carlos Rodriguez | Decision (Unanimous) | CZ 15 - Marked Men | Apr 22, 2006 | 2 | 5:00 Sec |
| Lost | Charles McCarthy | Submission (Armbar) | AFC 10 - Absolute Fighting Championships 10 | Oct 30, 2004 | 2 | 2:16 Sec |
| Lost | Sanae Kikuta | Decision (Majority) | Pancrase - Brave 4 | Apr 23, 2004 | 3 | 5:00 Sec |
| Win | Chris Liguori | Submission (Guillotine Choke) | UFC 45 - Revolution | Nov 21, 2003 | 1 | 3:29 Sec |
| Lost | Denis Kang | KO (Punch) | USMMA 3 - Ring of Fury | May 3, 2003 | 2 | 2:59 Sec |
| Win | Leo Sylvest | Submission (Rear Naked Choke) | HOOKnSHOOT - Boot Camp 1.1 | Mar 8, 2003 | 1 | 3:05 Sec |
| Win | Todd Carney | Submission (Rear Naked Choke) | USMMA 2 - Ring of Fury | Sep 21, 2002 | 1 | 4:15 Sec |
| Win | Ray Casias | TKO (Punches) | HOOKnSHOOT - Masters | May 26, 2001 | 1 | 4:35 Sec |
| Win | James Ruedlinger | Decision (Unanimous) | HOOKnSHOOT - Millenium | Nov 6, 1999 | 1 | 15:00 Sec |
| Win | Dale Carson | Submission (Triangle Choke) | HOOKnSHOOT - Breakout | Jul 24, 1999 | 1 | 4:27 Sec |

