Koji Obata

| First Name : | Koji |
| Last name : | Obata |
| Country : | Japan |
| Record : | 3 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Rear-Naked Choke) (33.33%) 1 Decision (Unanimous) (33.33%) 1 Draw (33.33%) |
| Losses : | 1 Technical Submission (Triangle Choke) (100%) |
| Association : | U-File Camp Machida |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Daisuke Shimoyana | Technical Submission (Triangle Choke) | Pancrase - Changing Tour 8 | Dec 6, 2009 | 1 | 2:28 Sec |
| Win | Akihito Hara | Draw | Pancrase - Changing Tour 3 | Jun 7, 2009 | 2 | 5:00 Sec |
| Win | Masayoshi Ichikawa | Decision (Unanimous) | Pancrase - Changing Tour 1 | Feb 1, 2009 | 1 | 5:00 Sec |
| Win | Kazuteru Miyanaga | Submission (Rear-Naked Choke) | Pancrase - Changing Tour 1 | Feb 1, 2009 | 1 | 1:14 Sec |

