Leonardo "Chocolate" Lucio Nascimento

| First Name : | Leonardo |
| Last name : | Lucio Nascimento |
| Nickname : | Chocolate |
| Height : | 6'0" (183cm) |
| Weight : | 205 lbs (93 kg) |
| City : | Rio de Janeiro |
| Country : | Brazil |
| Record : | 3 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Armbar) (33.33%) 1 Submission (Anaconda Choke) (33.33%) 1 TKO (Corner Stoppage) (33.33%) |
| Losses : |
1 Technical Submission (Guillotine Choke) (25%) 1 Submission (Triangle Choke) (25%) 1 Decision (Unanimous) (25%) 1 Submission (Guillotine Choke) (25%) |
| Association : | Renovacao Fight Team |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Glover Teixeira | Technical Submission (Guillotine Choke) | BCN 4 - Bitetti Combat 4 | Sep 12, 2009 | 1 | 3:11 Sec |
| Lost | Gustavo Machado | Decision (Unanimous) | SC1 - Super Challenge 1 | Oct 7, 2006 | 2 | 5:00 Sec |
| Lost | Ryuhei Sato | Submission (Triangle Choke) | MARS 4 - New Deal | Aug 26, 2006 | 1 | 4:49 Sec |
| Win | Roan Carneiro | TKO (Corner Stoppage) | WCFC - No Guts No Glory | Mar 18, 2006 | 1 | 5:00 Sec |
| Win | Yuki Sasaki | Submission (Anaconda Choke) | WCFC - No Guts No Glory | Mar 18, 2006 | 1 | 2:23 Sec |
| Win | Rodney Moore | Submission (Armbar) | WCFC - No Guts No Glory | Mar 18, 2006 | 1 | 0:59 Sec |
| Lost | Leopoldo Serao | Submission (Guillotine Choke) | VEF 2 - Vitoria Extreme Fighting 2 | Oct 16, 2004 | 2 | |

