Leo Pla

| First Name : | Leo |
| Last name : | Pla |
| Height : | 5'9" (181cm) |
| Weight : | 215 lbs (98 kg) |
| Birth Date : | 1982-05-05 |
| City : | Kansas City, Missouri |
| Country : | United States |
| Record : | 0 - 1 - 0 (Wins - Losses - Draws) |
| Losses : | 1 Submission (Guillotine Choke) (100%) |
| Association : | American Jiu-Jitsu Academy |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Mike Whitehead | Submission (Guillotine Choke) | M-1 Challenge 8 - USA | Oct 29, 2008 | 1 | 1:20 Sec |

