Mauricio "Shogun" Rua

| First Name : | Mauricio |
| Last name : | Rua |
| Nickname : | Shogun |
| Weight : | 201 lbs (91 kg) |
| Birth Date : | 1981-11-25 |
| City : | Curitiba |
| Country : | Brazil |
| Record : | 20 - 6 - 0 (Wins - Losses - Draws) |
| Wins : |
7 TKO (Punches) (35%) 1 KO (Kick) (5%) 3 TKO (Soccer Kicks) (15%) 1 TKO (Stomp) (5%) 1 Submission (Kneebar) (5%) 3 KO (Punches) (15%) 2 Decision (Unanimous) (10%) 1 TKO (Stomps) (5%) 1 KO (5%) |
| Losses : |
1 Submission (Guillotine Choke) (16.67%) 1 TKO (Broken Arm) (16.67%) 2 Decision (Unanimous) (33.33%) 1 Submission (Rear-Naked Choke) (16.67%) 1 TKO (Strikes) (16.67%) |
| Association : | Universidade da Luta |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Dan Henderson | Decision (Unanimous) | UFC 139 | Nov 19, 2011 | 5 | 5:00 |
| Win | Forrest Griffin | TKO (Punches) | UFC 134: Rio | Aug 27, 2011 | 1 | 1:53 |
| Lost | Jon Jones | TKO (Strikes) | UFC 128 | Mar 19, 2011 | 3 | 2:37 |
| Win | Lyoto Machida | KO | UFC 113 - Machida vs. Shogun 2 | May 8, 2010 | 1 | 3:25 |
| Lost | Lyoto Machida | Decision (Unanimous) | UFC 104 - Machida vs. Shogun | Oct 24, 2009 | 5 | 5:00 Sec |
| Win | Chuck Liddell | TKO (Punches) | UFC 97 - Redemption | Apr 18, 2009 | 1 | 4:28 Sec |
| Win | Mark Coleman | TKO (Punches) | UFC 93 - Franklin vs. Henderson | Jan 17, 2009 | 3 | 4:36 Sec |
| Lost | Forrest Griffin | Submission (Rear-Naked Choke) | UFC 76 - Knockout | Sep 22, 2007 | 3 | 4:45 Sec |
| Win | Alistair Overeem | KO (Punches) | PRIDE 33 - Second Coming | Feb 24, 2007 | 1 | 3:37 Sec |
| Win | Kazuhiro Nakamura | Decision (Unanimous) | PRIDE - Shockwave 2006 | Dec 31, 2006 | 3 | 5:00 Sec |
| Win | Kevin Randleman | Submission (Kneebar) | PRIDE 32 - The Real Deal | Oct 21, 2006 | 1 | 2:35 Sec |
| Win | Cyrille Diabate | TKO (Stomps) | PRIDE - Final Conflict Absolute | Sep 10, 2006 | 1 | 5:29 Sec |
| Lost | Mark Coleman | TKO (Broken Arm) | PRIDE 31 - Dreamers | Feb 26, 2006 | 1 | 0:49 Sec |
| Win | Ricardo Arona | KO (Punches) | PRIDE - Final Conflict 2005 | Aug 28, 2005 | 1 | 2:54 Sec |
| Win | Alistair Overeem | TKO (Punches) | PRIDE - Final Conflict 2005 | Aug 28, 2005 | 1 | 6:42 Sec |
| Win | Antonio Rogerio Nogueira | Decision (Unanimous) | PRIDE - Critical Countdown 2005 | Jun 26, 2005 | 3 | 5:00 Sec |
| Win | Quinton Jackson | TKO (Soccer Kicks) | PRIDE - Total Elimination 2005 | Apr 23, 2005 | 1 | 4:47 Sec |
| Win | Hiromitsu Kanehara | TKO (Stomp) | PRIDE 29 - Fists Of Fire | Feb 20, 2005 | 1 | 1:40 Sec |
| Win | Yasuhito Namekawa | TKO (Punches) | PRIDE - Bushido 5 | Oct 14, 2004 | 1 | 6:02 Sec |
| Win | Akihiro Gono | TKO (Soccer Kicks) | PRIDE - Bushido 2 | Feb 15, 2004 | 1 | 9:04 Sec |
| Win | Akira Shoji | KO (Punches) | PRIDE - Bushido 1 | Oct 5, 2003 | 1 | 3:47 Sec |
| Lost | Renato Sobral | Submission (Guillotine Choke) | IFC - Global Domination | Sep 6, 2003 | 3 | 3:07 Sec |
| Win | Eric Wanderlei | TKO (Punches) | IFC - Global Domination | Sep 6, 2003 | 2 | 2:54 Sec |
| Win | Evangelista Santos | TKO (Punches) | Meca 9 - Meca World Vale Tudo 9 | Aug 1, 2003 | 1 | |
| Win | Angelo Antonio | TKO (Soccer Kicks) | Meca 8 - Meca World Vale Tudo 8 | May 16, 2003 | 1 | 0:55 Sec |
| Win | Rafael Capoeira | KO (Kick) | Meca 7 - Meca World Vale Tudo 7 | Nov 8, 2002 | 1 | 4:00 Sec |

