Michal "Cipao" Materla

| First Name : | Michal |
| Last name : | Materla |
| Nickname : | Cipao |
| Height : | 6'0" (183cm) |
| Weight : | 185 lbs (84 kg) |
| City : | Szczecin |
| Country : | Poland |
| Record : | 0 - 2 - 0 (Wins - Losses - Draws) |
| Losses : |
1 KO (Punches) (50%) 1 Decision (Unanimous) (50%) |
| Association : | Szczecin Top Team |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Moise Rimbon | Decision (Unanimous) | WFC - Europe vs. Brazil | May 20, 2006 | 3 | 5:00 Sec |
| Lost | Evangelista Santos | KO (Punches) | JF 5 - Jungle Fight 5 | Nov 26, 2005 | 2 | 1:23 Sec |

