Moyses "The Savage" Gabin

| First Name : | Moyses |
| Last name : | Gabin |
| Nickname : | The Savage |
| Birth Date : | 1980-08-14 |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Triangle Choke) (50%) 1 TKO (Doctor Stoppage) (50%) |
| Losses : | 1 TKO (Punches) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Chris Decaro | Submission (Triangle Choke) | BFC - Bellator Fighting Championships 1 | Apr 3, 2009 | 1 | 1:33 Sec |
| Lost | Jon Jones | TKO (Punches) | BCX 5 - Battle Cage Xtreme 5 | Jul 12, 2008 | 2 | 1:58 Sec |
| Win | Jirka Hlavati | TKO (Doctor Stoppage) | EliteXC - Street Certified | Feb 16, 2008 | 1 | 2:32 Sec |

