Musse Hasselvall

| First Name : | Musse |
| Last name : | Hasselvall |
| Weight : | 132 lbs (60 kg) |
| Birth Date : | 1972-08-30 |
| Country : | Sweden |
| Record : | 1 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Decision (100%) |
| Losses : | 1 Decision (Unanimous) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Paul McVeigh | Decision (Unanimous) | Bushido Challenge 1 - War of the Warriors | Dec 13, 2009 | 3 | 5:00 Sec |
| Win | David Lejenas | Decision | Shooto Sweden - Initial Collision | Oct 3, 2004 | 2 | 5:00 Sec |

