Norifumi "Kid" Yamamoto

| First Name : | Norifumi |
| Last name : | Yamamoto |
| Nickname : | Kid |
| Height : | 5'3" (163cm) |
| Weight : | 143 lbs (65 kg) |
| Birth Date : | 1977-03-15 |
| City : | Tokyo |
| Country : | Japan |
| Record : | 18 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
3 Decision (Unanimous) (16.67%) 5 TKO (Punches) (27.78%) 3 KO (Punch) (16.67%) 1 TKO (Cut) (5.56%) 1 KO (Flying Knee) (5.56%) 1 Submission (Armbar) (5.56%) 1 Submission (Rear Naked Choke) (5.56%) 1 TKO (Punches and |
| Losses : |
1 Decision (Split) (50%) 1 TKO (Cut) (50%) |
| Association : | Krazy Bee |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Joe Warren | Decision (Split) | Dream 9 - Featherweight Grand Prix 2009 Second Round | May 26, 2009 | 2 | 5:00 Sec |
| Win | Rani Yahya | TKO (Punches and Soccer Kicks) | K-1 - Premium 2007 Dynamite!! | Dec 31, 2007 | 2 | 3:11 Sec |
| Win | Istvan Majoros | TKO (Punches) | K-1 - Premium 2006 Dynamite!! | Dec 31, 2006 | 1 | 3:46 Sec |
| Win | Genki Sudo | TKO (Punches) | K-1 - Premium 2005 Dynamite!! | Dec 31, 2005 | 1 | 4:39 Sec |
| Win | Jadamba Narantungalag | KO (Punches) | K-1 - World Max 2004 | Oct 13, 2004 | 1 | 1:55 Sec |
| Win | Kazuya Yasuhiro | Submission (Armbar) | K-1 MAX - World Grand Prix 2004 Final | Jul 7, 2004 | 2 | 2:40 Sec |
| Win | Tony Valente | Submission (Rear Naked Choke) | K-1 MAX - World Grand Prix 2004 Opening Round | Apr 7, 2004 | 1 | 0:58 Sec |
| Win | Caleb Mitchell | KO (Punch) | Shooto - 9/5 in Korakuen Hall | Sep 5, 2003 | 1 | 0:40 Sec |
| Win | Jeff Curran | Decision (Unanimous) | SB 29 - SuperBrawl 29 | May 9, 2003 | 3 | 5:00 Sec |
| Win | Tetsuo Katsuta | TKO (Punches) | Shooto - Treasure Hunt 10 | Sep 16, 2002 | 1 | 2:45 Sec |
| Lost | Stephen Palling | TKO (Cut) | Shooto - Treasure Hunt 6 | May 5, 2002 | 1 | 0:30 Sec |
| Win | Josh Thomson | No Contest - Yamamoto Kicked in Groin | Shogun 1 - Shogun 1 | Dec 15, 2001 | 2 | 2:00 Sec |
| Win | Hideki Kadowaki | TKO (Punches) | Shooto - To The Top 8 | Sep 2, 2001 | 1 | 4:02 Sec |
| Win | Masashi Kameda | KO (Punch) | Shooto - To The Top 6 | Jul 6, 2001 | 1 | 4:17 Sec |
| Win | Masato Shiozawa | Decision (Unanimous) | Shooto - To The Top 2 | Mar 2, 2001 | 2 | 5:00 Sec |

