Omar Shaikh

| First Name : | Omar |
| Last name : | Shaikh |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Triangle Choke) (50%) 1 Submission (Rear Naked Choke) (50%) |
| Losses : | 1 Submission (ankle lock) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Jake Ambrose | Submission (ankle lock) | TCC - Total Combat Challenge | Sep 29, 2001 | 1 | |
| Win | Kai Hansen | Submission (Triangle Choke) | EC 31 - Extreme Challenge 31 | Mar 24, 2000 | 1 | 1:32 Sec |
| Win | Dave Johnson | Submission (Rear Naked Choke) | ES - Extreme Shootfighting | Dec 11, 1998 | 1 | 0:38 Sec |

