Paul Jones

| First Name : | Paul |
| Last name : | Jones |
| Record : | 11 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Unanimous) (9.09%) 1 Decision (Majority) (9.09%) 3 Submission (Rear Naked Choke) (27.27%) 1 Submission (Arm Bar) (9.09%) 1 Disqualification (9.09%) 1 Submission (Strikes) (9.09%) 1 Submission (Keylock) (9.09% |
| Losses : |
1 Draw (50%) 1 TKO (Strikes) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Junior Baeza | Submission (Keylock) | USWF 18 - Unified Shoot Wrestling Federation 18 | Nov 25, 2000 | 1 | 2:00 Sec |
| Lost | Chuck Liddell | TKO (Strikes) | UFC 22 - There Can Be Only One Champion | Sep 24, 1999 | 1 | 3:53 Sec |
| Win | Flavio Luiz Moura | Submission (Rear Naked Choke) | UFC 21 - Return of the Champions | Jul 16, 1999 | 1 | 4:20 Sec |
| Win | Larry Parker | Submission (Strikes) | USWF 16 - Unified Shoot Wrestling Federation 16 | May 22, 1999 | 1 | 11:37 Sec |
| Win | Sanae Kikuta | Decision (Unanimous) | Shooto - Las Grandes Viajes 6 | Nov 27, 1998 | 3 | 5:00 Sec |
| Win | Bill Scott | Disqualification | USWF 12 - Unified Shoot Wrestling Federation 12 | Oct 24, 1998 | 2 | 1:03 Sec |
| Win | Wayne Admire | Submission (Arm Bar) | USWF 11 - Unified Shoot Wrestling Federation 11 | Sep 1, 1998 | 1 | 3:14 Sec |
| Win | David Davis | Submission (Rear Naked Choke) | USWF 10 - Unified Shoot Wrestling Federation 10 | Jul 25, 1998 | 1 | 2:50 Sec |
| Win | Juan Mott | DQ | USWF 9 - Unified Shoot Wrestling Federation 9 | Jun 20, 1998 | 1 | 8:00 Sec |
| Win | Tony Castillo | Submission (Rear Naked Choke) | USWF 7 - Unified Shoot Wrestling Federation 7 | Oct 18, 1997 | 1 | 12:17 Sec |
| Win | Erik Paulson | Decision (Majority) | Shooto - Reconquista 3 | Aug 27, 1997 | 3 | 5:00 Sec |
| Win | Tony Castillo | Submission (Choke) | USWF 6 - Unified Shoot Wrestling Federation 6 | Aug 16, 1997 | 1 | 7:12 Sec |
| Lost | Erik Paulson | Draw | EF 4 - Extreme Fighting 4 | Mar 28, 1997 | 3 | 5:00 Sec |

