Peter Graham

| First Name : | Peter |
| Last name : | Graham |
| Height : | 6'3" (191cm) |
| Weight : | 247 lbs (112 kg) |
| Birth Date : | 1975-08-05 |
| City : | Sydney, New South Wales |
| Country : | Australia |
| Record : | 0 - 2 - 0 (Wins - Losses - Draws) |
| Losses : |
1 Submission (North-South Choke) (50%) 1 Submission (Rear-Naked Choke) (50%) |
| Association : | A.E. Factory |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Moise Rimbon | Submission (Rear-Naked Choke) | Sengoku - Fourth Battle | Aug 24, 2008 | 2 | 0:42 Sec |
| Lost | Kazuyuki Fujita | Submission (North-South Choke) | Sengoku - First Battle | Mar 5, 2008 | 1 | 1:23 Sec |

