Reese "Riptide" Andy

| First Name : | Reese |
| Last name : | Andy |
| Nickname : | Riptide |
| Height : | 6'0" (183cm) |
| Weight : | 205 lbs (93 kg) |
| City : | Seattle, Washington |
| Country : | USA |
| Record : | 6 - 3 - 0 (Wins - Losses - Draws) |
| Wins : |
1 TKO (Punches) (16.67%) 1 Decision (Split) (16.67%) 2 Submission (Rear Naked Choke) (33.33%) 2 Decision (Unanimous) (33.33%) |
| Losses : |
2 TKO (Punches) (66.67%) 1 Decision (Unanimous) (33.33%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Matt Hamill | TKO (Punches) | UFC 92 - The Ultimate 2008 | Dec 27, 2008 | 2 | 2:19 Sec |
| Lost | Brandon Vera | Decision (Unanimous) | UFC - Fight Night 14 | Jul 19, 2008 | 3 | 5:00 Sec |
| Win | Krzysztof Soszynski | Decision (Split) | IFL - Everett | Jun 1, 2007 | 3 | 4:00 Sec |
| Win | Adam Maciejewski | Submission (Rear Naked Choke) | IFL - Moline | Apr 7, 2007 | 2 | 3:11 Sec |
| Win | Justin Levens | Decision (Unanimous) | IFL - Oakland | Jan 19, 2007 | 3 | 4:00 Sec |
| Win | Jamal Patterson | TKO (Punches) | IFL - Championship Final | Dec 29, 2006 | 2 | 3:24 Sec |
| Lost | Aaron Stark | TKO (Punches) | IFL - Portland | Sep 9, 2006 | 3 | 2:00 Sec |
| Win | Trevor Garrett | Submission (Rear Naked Choke) | Superbrawl - Icon | Jul 23, 2005 | 1 | 4:15 Sec |
| Win | Kala Hose | Decision (Unanimous) | SB 39 - Destiny | Apr 9, 2005 | 3 | |

