Ross Dallow

| First Name : | Ross |
| Last name : | Dallow |
| Weight : | 185 lbs (84 kg) |
| City : | Melbourne, Victoria |
| Country : | Australia |
| Record : | 1 - 1 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Armbar) (100%) |
| Losses : | 1 Submission (Rear Naked Choke) (100%) |
| Association : | Team Extreme |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Leigh Allwood | Submission (Armbar) | Rize 3 - Rize MMA 3 | Dec 5, 2009 | 1 | 3:23 Sec |
| Lost | Anthony Perosh | Submission (Rear Naked Choke) | WR 5 - Warriors Realm 5 | Feb 25, 2006 | 1 | 2:25 Sec |

