Royler Gracie

| First Name : | Royler |
| Last name : | Gracie |
| Height : | 5'7" (173cm) |
| Weight : | 150 lbs (68 kg) |
| Birth Date : | 1965-12-06 |
| City : | Rio De Janeiro |
| Country : | Brazil |
| Record : | 6 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Draw (16.67%) 1 Decision (Majority) (16.67%) 1 Submission (Armbar) (16.67%) 1 Submission (Triangle Choke) (16.67%) 1 Submission (Rear Naked Choke) (16.67%) 1 Submission (Rear-Naked Choke) (16.67%) |
| Losses : |
1 KO (Punch) (25%) 1 KO (Punches) (25%) 1 Decision (Unanimous) (25%) 1 Technical Submission (Kimura) (25%) |
| Association : | Gracie Humait? |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Hideo Tokoro | Decision (Unanimous) | K-1 - Premium 2006 Dynamite!! | Dec 31, 2006 | 3 | 5:00 Sec |
| Win | Kazuyuki Miyata | Submission (Triangle Choke) | ROTR 6 - Rumble on the Rock 6 | Nov 20, 2004 | 2 | 2:46 Sec |
| Lost | Genki Sudo | KO (Punches) | K-1 MMA - Romanex | May 22, 2004 | 1 | 3:40 Sec |
| Win | Takehiro Murahama | Draw | DEEP - 1st Impact | Jan 8, 2001 | 2 | 10:00 Sec |
| Lost | Kazushi Sakuraba | Technical Submission (Kimura) | PRIDE 8 - PRIDE 8 | Nov 21, 1999 | 2 | 13:16 Sec |
| Win | Yuhi Sano | Submission (Armbar) | PRIDE 2 - PRIDE 2 | Mar 15, 1998 | 1 | 33:14 Sec |
| Win | Noboru Asahi | Submission (Rear-Naked Choke) | VTJ 1996 - Vale Tudo Japan 1996 | Jul 7, 1996 | 1 | 5:07 Sec |
| Win | Ivan Lee | Submission (Rear Naked Choke) | UVF 2 - Universal Vale Tudo Fighting 2 | Jun 24, 1996 | 1 | 1:33 Sec |

