Ryuki Ueyama

| First Name : | Ryuki |
| Last name : | Ueyama |
| Height : | 5'9" (181cm) |
| Weight : | 172 lbs (78 kg) |
| Country : | Japan |
| Record : | 8 - 12 - 0 (Wins - Losses - Draws) |
| Wins : |
3 Draw (37.50%) 1 Decision (Unanimous) (12.50%) 1 Submission (Armbar) (12.50%) 1 Submission (Ankle Lock) (12.50%) 1 TKO (Lost Points) (12.50%) 1 Decision (Lost Points) (12.50%) |
| Losses : |
1 Draw (8.33%) 1 TKO (Punches) (8.33%) 3 Decision (Unanimous) (25%) 2 Decision (Majority) (16.67%) 1 Submission (Triangle Armbar) (8.33%) 1 Decision (Split) (8.33%) 1 TKO (Kimura) (8.33%) 1 Decision (8.33%) 1 D |
| Association : | U-File Camp |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Hidehiko Hasegawa | Decision (Unanimous) | DEEP - 44 Impact | Oct 10, 2009 | 3 | 5:00 Sec |
| Win | Kosei Kubota | Decision (Unanimous) | DEEP - 41 Impact | Apr 16, 2009 | 2 | 5:00 Sec |
| Lost | Ryuta Sakurai | TKO (Punches) | DEEP - 17th Impact | Dec 18, 2004 | 1 | 2:40 Sec |
| Lost | Ikuhisa Minowa | Decision (Split) | PRIDE - Bushido 5 | Oct 14, 2004 | 2 | 5:00 Sec |
| Lost | Sean Sherk | Decision (Unanimous) | PRIDE - Bushido 2 | Feb 15, 2004 | 2 | 5:00 Sec |
| Lost | Masanori Suda | Draw | DEEP - 12th Impact | Sep 15, 2003 | 3 | 5:00 Sec |
| Lost | Hayato Sakurai | Decision (Unanimous) | DEEP - 8th Impact | Mar 4, 2003 | 3 | 5:00 Sec |
| Win | Gilson Ferreira | Submission (Armbar) | DEEP - 6th Impact | Sep 7, 2002 | 3 | 3:49 Sec |
| Lost | Kiuma Kunioku | Decision (Majority) | Pancrase - 2001 Anniversary Show | Sep 30, 2001 | 2 | 5:00 Sec |
| Win | Kosei Kubota | Draw | DEEP - 2nd Impact | Aug 18, 2001 | 3 | 5:00 Sec |
| Lost | Sokun Koh | TKO (Kimura) | Rings - Battle Genesis Vol. 7 | Mar 20, 2001 | 1 | 2:16 Sec |
| Win | Kosei Kubota | Draw | DEEP - 1st Impact | Jan 8, 2001 | 3 | 5:00 Sec |
| Win | Tim Thomas | Submission (Ankle Lock) | Rings Australia - Free Fight Battle | Nov 12, 2000 | 1 | 9:11 Sec |
| Win | Dave Menne | Draw | Rings - Millennium Combine 2 | Jun 15, 2000 | 2 | 5:00 Sec |
| Win | Yasuhito Namekawa | Decision (Lost Points) | Rings - Rise 5th | Aug 19, 1999 | 3 | 5:00 Sec |
| Win | Willie Peeters | TKO (Lost Points) | Rings - Rise 4th | Jun 24, 1999 | 3 | 3:05 Sec |
| Lost | Lee Hasdell | DQ (Eye Gouging) | Rings - Rise 2nd | Apr 23, 1999 | 1 | 4:18 Sec |
| Lost | Yasuhito Namekawa | Decision | Rings - Final Capture | Feb 21, 1999 | 3 | 5:00 Sec |

