Shane Davis

| First Name : | Shane |
| Last name : | Davis |
| Weight : | 189 lbs (86 kg) |
| Country : | USA |
| Record : | 1 - 2 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Submission (Armbar) (100%) |
| Losses : | 2 Submission (Armbar) (100%) |
| Association : | Victory Athletics |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Ed Herman | Submission (Armbar) | SF 4 - Fight For Freedom | Jun 26, 2004 | 3 | |
| Win | Ed Herman | Submission (Armbar) | QP - Second Coming | Aug 23, 2003 | 1 | 2:18 Sec |
| Lost | Tim McKenzie | Submission (Armbar) | IFC WC 18 - Big Valley Brawl | Jul 19, 2003 | 1 | 1:31 Sec |

