Sonny Leong

| First Name : | Sonny |
| Last name : | Leong |
| Record : | 2 - 1 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Unanimous) (50%) 1 Draw (50%) |
| Losses : | 1 Submission (Keylock) (100%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Jay Estrada | Submission (Keylock) | XFO 4 - Xtreme Fighting Organization 4 | Dec 3, 2004 | 1 | 3:54 Sec |
| Win | Dave Pariseau | Draw | TKO 18 - Impact | Nov 26, 2004 | 2 | 5:00 Sec |
| Win | Sylvain Cloutier | Decision (Unanimous) | TKO 16 - Infernal | May 22, 2004 | 2 | 5:00 Sec |

