Stephen Ledbetter

| First Name : | Stephen |
| Last name : | Ledbetter |
| Record : | 1 - 2 - 0 (Wins - Losses - Draws) |
| Wins : | 1 N/A (100%) |
| Losses : |
1 Submission (Rear-Naked Choke) (50%) 1 Decision (Unanimous) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Jonathan Brookins | Submission (Rear-Naked Choke) | BFC - Bellator Fighting Championships 1 | Apr 3, 2009 | 1 | 3:32 Sec |
| Lost | Jeff Curran | Decision (Unanimous) | WEC 29 - Las Vegas | Aug 5, 2007 | 3 | 5:00 Sec |

