Takaharu Murahama

| First Name : | Takaharu |
| Last name : | Murahama |
| Height : | 5'5" (168cm) |
| Weight : | 154 lbs (70 kg) |
| Birth Date : | 1972-09-02 |
| Country : | Japan |
| Record : | 9 - 5 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Achilles Lock) (11.11%) 4 Decision (Unanimous) (44.44%) 1 KO (Punch) (11.11%) 1 Draw (11.11%) 1 KO (Flying Knee) (11.11%) 1 Submission (Kneebar) (11.11%) |
| Losses : |
1 TKO (Cut) (20%) 2 Decision (Unanimous) (40%) 1 Submission (Armbar) (20%) 1 Draw (20%) |
| Association : | Ugo Kai / Wild Phoenix |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Kotetsu Boku | Decision (Unanimous) | Shooto - 9/26 in Kourakuen Hall | Sep 26, 2004 | 3 | 5:00 Sec |
| Win | Kenichiro Togashi | Decision (Unanimous) | Shooto 2004 - 5/3 in Korakuen Hall | May 3, 2004 | 3 | 5:00 Sec |
| Lost | Marcio Barbosa | TKO (Cut) | Shooto - 7/13 in Korakuen Hall | Jul 13, 2003 | 1 | 4:09 Sec |
| Win | Thomas Hytten | Decision (Unanimous) | Shooto - 3/18 in Korakuen Hall | Mar 18, 2003 | 2 | 5:00 Sec |
| Win | Chris Brennan | Submission (Achilles Lock) | Shooto - 1/24 in Korakuen Hall | Jan 24, 2003 | 1 | 2:49 Sec |
| Win | Kotetsu Boku | Submission (Kneebar) | Shooto - Treasure Hunt 6 | May 5, 2002 | 2 | 3:17 Sec |
| Lost | Daisuke Sugie | Submission (Armbar) | Shooto - GIG West 2 | Sep 23, 2001 | 1 | 1:32 Sec |
| Lost | Toniko Junior | Draw | Shooto - To The Top 4 | May 1, 2001 | 2 | 5:00 Sec |
| Win | Yohei Nanbu | Decision (Unanimous) | Shooto - To The Top 1 | Jan 19, 2001 | 2 | 5:00 Sec |
| Win | Sergei Bytchkov | KO (Flying Knee) | Shooto - R.E.A.D. 9 | Aug 27, 2000 | 1 | 0:11 Sec |
| Lost | Isao Tanimura | Decision (Unanimous) | Shooto - R.E.A.D. 2 | Mar 17, 2000 | 2 | 5:00 Sec |
| Win | Yohei Suzuki | Decision (Unanimous) | Shooto - Renaxis 3 | Aug 4, 1999 | 2 | 5:00 Sec |
| Win | Saburo Kawakatsu | Draw | Shooto - Las Grandes Viajes 6 | Nov 27, 1998 | 2 | 5:00 Sec |
| Win | Hiroyuki Kojima | KO (Punch) | Shooto - Las Grandes Viajes 2 | Mar 1, 1998 | 1 | 2:31 Sec |

