Takayuki Yamamoto

| First Name : | Takayuki |
| Last name : | Yamamoto |
| Height : | 6'0" (183cm) |
| Weight : | 220 lbs (100 kg) |
| Country : | Japan |
| Record : | 4 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Split) (25%) 1 Submission (Rear-Naked Choke) (25%) 2 TKO (50%) |
| Losses : | 2 TKO (100%) |
| Association : | Team Kaze |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Takeshi Kusaka | Decision (Split) | GCM - Demolition 030223 | Feb 23, 2003 | 2 | 5:00 Sec |

