Takumi Nakayama

| First Name : | Takumi |
| Last name : | Nakayama |
| Height : | 5'7" (173cm) |
| Weight : | 154 lbs (70 kg) |
| Birth Date : | 1973-11-11 |
| City : | Osaka |
| Country : | Japan |
| Record : | 8 - 11 - 0 (Wins - Losses - Draws) |
| Wins : |
3 Decision (Unanimous) (37.50%) 1 Submission (Exhaustion) (12.50%) 1 TKO (Punches) (12.50%) 1 Decision (Majority) (12.50%) 1 Submission (Rear Naked Choke) (12.50%) 1 Draw (12.50%) |
| Losses : |
3 Decision (Majority) (27.27%) 2 TKO (Punches) (18.18%) 1 Submission (Arm Triangle Choke) (9.09%) 1 KO (Punch) (9.09%) 1 Decision (Unanimous) (9.09%) 1 TKO (Guillotine Choke) (9.09%) 1 Draw (9.09%) 1 Submission (Arm |
| Association : | Paraestra Osaka |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Eiji Mitsuoka | TKO (Punches) | GCM - Cage Force 3 | Jun 9, 2007 | 1 | 3:30 Sec |
| Win | Yoichi Fukumoto | Decision (Unanimous) | GCM - Cage Force EX Western Bound | Feb 17, 2007 | 3 | 5:00 Sec |
| Lost | Kenji Arai | KO (Punch) | MARS - MARS | Feb 4, 2006 | 2 | 0:04 Sec |
| Lost | Hiroki Nagaoka | Decision (Majority) | DEEP - 19th Impact | Jul 8, 2005 | 2 | 5:00 Sec |
| Lost | Ganjo Tentsuku | Decision (Unanimous) | Shooto - 1/29 in Korakuen Hall | Jan 29, 2005 | 3 | 5:00 Sec |
| Win | Charlie Kohler | TKO (Punches) | KOTC - Revenge | Nov 14, 2004 | 2 | 2:35 Sec |
| Lost | Ryan Bow | Decision (Majority) | Shooto - 7/16 in Korakuen Hall | Jul 16, 2004 | 3 | 5:00 Sec |
| Lost | Marcus Aurelio | Submission (Armbar) | ZST - Grand Prix Opening Round | Nov 23, 2003 | 1 | 3:06 Sec |
| Lost | Joachim Hansen | Decision (Majority) | Shooto - Year End Show 2002 | Dec 14, 2002 | 3 | 5:00 Sec |
| Lost | Rumina Sato | Draw | Shooto - Treasure Hunt 11 | Nov 15, 2002 | 3 | 5:00 Sec |
| Lost | Vitor Ribeiro | Submission (Arm Triangle Choke) | HOOKnSHOOT - Relentless | May 25, 2002 | 1 | 0:51 Sec |
| Lost | Marcio Barbosa | TKO (Guillotine Choke) | Shooto - To The Top Final Act | Dec 16, 2001 | 1 | 0:32 Sec |
| Win | Henry Matamoros | Submission (Exhaustion) | HOOKnSHOOT - Kings 1 | Nov 17, 2001 | 3 | 3:30 Sec |
| Win | Bruno Queroy | Decision (Unanimous) | Shooto - To The Top 8 | Sep 2, 2001 | 2 | 5:00 Sec |
| Win | Chikara Miyake | Decision (Unanimous) | Shooto - GIG West 1 | Feb 18, 2001 | 2 | 5:00 Sec |
| Win | Takuhito Hida | Decision (Majority) | Shooto - R.E.A.D. 10 | Sep 15, 2000 | 2 | 5:00 Sec |
| Win | Koji Takeuchi | Draw | Shooto - R.E.A.D. 6 | Jul 16, 2000 | 2 | 5:00 Sec |
| Win | Tatsuya Kawajiri | Submission (Rear Naked Choke) | Shooto - R.E.A.D. 4 | Apr 12, 2000 | 1 | 2:44 Sec |

