Terry Martin

| First Name : | Terry |
| Last name : | Martin |
| Height : | 5'8" (176cm) |
| Weight : | 200 lbs (91 kg) |
| Birth Date : | 1980-10-10 |
| City : | Chicago, Illinois |
| Country : | United States |
| Record : | 16 - 7 - 0 (Wins - Losses - Draws) |
| Wins : |
1 DQ (Low Blows) (6.25%) 1 Submission (Guillotine Choke) (6.25%) 2 TKO (12.50%) 1 Submission (Rear Naked Choke) (6.25%) 1 Submission (Keylock) (6.25%) 2 KO (Punches) (12.50%) 1 KO (Knees) (6.25%) 2 KO (Punch) (12.50 |
| Losses : |
1 KO (Punches) (14.29%) 3 KO (Punch) (42.86%) 1 KO (Flying Knee) (14.29%) 1 TKO (Punches) (14.29%) 1 Decision (Unanimous) (14.29%) |
| Association : | Iron Academy |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Jorge Ortiz | Decision (Split) | PWP Presents "War on the Mainland" | Aug 16, 2010 | 3 | 5:00 |
| Lost | Julio Paulino | KO (Punch) | Arena Rumble - Horn vs. Guida | Sep 12, 2009 | 3 | 3:40 Sec |
| Lost | Scott Smith | KO (Punch) | Strikeforce - Destruction | Nov 21, 2008 | 1 | 0:24 Sec |
| Win | Cory Devela | KO (Punch) | Strikeforce - Playboy Mansion 2 | Sep 20, 2008 | 3 | 2:08 Sec |
| Lost | Vitor Belfort | KO (Punches) | Affliction - Banned | Jul 19, 2008 | 2 | 3:12 Sec |
| Win | Daiju Takase | DQ (Low Blows) | AMMA 1 - Adrenaline MMA 1 | Jun 14, 2008 | 2 | 3:35 Sec |
| Lost | Marvin Eastman | Decision (Unanimous) | UFC 81 - Breaking Point | Feb 2, 2008 | 3 | 5:00 Sec |
| Lost | Chris Leben | KO (Punch) | UFC - Fight Night 11 | Sep 19, 2007 | 3 | 3:56 Sec |
| Win | Ivan Salaverry | TKO (Suplex and Punches) | UFC 71 - Liddell vs. Jackson | May 26, 2007 | 1 | 2:04 Sec |
| Win | Jorge Rivera | KO (Punches) | UFC 67 - All or Nothing | Feb 3, 2007 | 1 | 0:14 Sec |
| Win | Keith Berry | TKO (Punches) | WEC 24 - Full Force | Oct 12, 2006 | 1 | 2:52 Sec |
| Lost | Jason Lambert | TKO (Punches) | UFC 59 - Reality Check | Apr 15, 2006 | 2 | 2:37 Sec |
| Win | Trevor Garrett | KO (Knees) | KOTC - Redemption on the River | Feb 17, 2006 | 1 | 1:40 Sec |
| Lost | James Irvin | KO (Flying Knee) | UFC 54 - Boiling Point | Aug 20, 2005 | 2 | 0:09 Sec |
| Win | Jerry Spiegel | TKO | Combat - Do Fighting Challenge 3 | May 14, 2005 | 2 | 1:55 Sec |
| Win | Homer Moore | Submission (Punches) | WEC 14 - Vengeance | Mar 17, 2005 | 2 | 3:14 Sec |
| Win | Jerry Spiegel | TKO | Combat - Do Fighting Challenge 2 | Feb 5, 2005 | 0 | |
| Win | Chael Sonnen | TKO (Corner Stoppage) | XFO 4 - Xtreme Fighting Organization 4 | Dec 3, 2004 | 2 | 5:00 Sec |
| Win | Jeff Gerlick | Submission (Guillotine Choke) | Combat - Do Fighting Challenge 1 | Oct 23, 2004 | 1 | |
| Win | William Hill | KO (Punch) | XFO 3 - Xtreme Fighting Organization 3 | Oct 2, 2004 | 3 | 0:19 Sec |
| Win | William Hill | KO (Punches) | IHC 7 - The Crucible | Jun 5, 2004 | 2 | 2:57 Sec |
| Win | Greg Franklin | Submission (Keylock) | EC 54 - Extreme Challenge 54 | Oct 12, 2003 | 1 | 2:27 Sec |
| Win | Ron Fields | Submission (Rear Naked Choke) | EC 51 - Extreme Challenge 51 | Aug 2, 2003 | 1 | 4:11 Sec |

