Tom Schmitz

| First Name : | Tom |
| Last name : | Schmitz |
| Record : | 2 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Armbar) (50%) 1 Submission (Triangle Choke) (50%) |
| Losses : |
1 Submission (Eye Injury) (50%) 1 KO (50%) |
| Association : | Minnesota Martial Arts Academy |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Matt Hughes | Submission (Eye Injury) | EC 29 - Extreme Challenge 29 | Nov 13, 1999 | 1 | 0:48 Sec |
| Win | Dave Strasser | Submission (Triangle Choke) | EC 29 - Extreme Challenge 29 | Nov 13, 1999 | 1 | 1:56 Sec |
| Lost | Jesse Jones | KO | Gladiators 2 - Gladiators 2 | Mar 18, 1999 | 1 | 1:20 Sec |
| Win | Shannon Ritch | Submission (Armbar) | EC 21 - Extreme Challenge 21 | Oct 17, 1998 | 1 | 0:25 Sec |

