Tyrone Roberts

| First Name : | Tyrone |
| Last name : | Roberts |
| Record : | 9 - 8 - 0 (Wins - Losses - Draws) |
| Wins : |
1 N/A (11.11%) 1 Draw (11.11%) 1 TKO (Punches) (11.11%) 5 Submission (Guillotine Choke) (55.56%) 1 Decision (11.11%) |
| Losses : |
1 KO (12.50%) 1 TKO (Injury) (12.50%) 1 Decision (Unanimous) (12.50%) 1 Decision (Unaminous) (12.50%) 1 TKO (Cut) (12.50%) 1 TKO (12.50%) 1 KO (Kick) (12.50%) 1 Submission (Toe Hold) (12.50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Ron Fields | Decision (Unaminous) | EC 65 - Extreme Challenge 65 | Oct 21, 2005 | 3 | 5:00 Sec |
| Lost | Stephan Potvin | TKO (Cut) | Freedom Fight - Canada vs USA | Jul 9, 2005 | 2 | 5:00 Sec |
| Lost | Daryl Guthmiller | Decision (Unanimous) | EC 60 - Extreme Challenge 60 | Nov 12, 2004 | 3 | 5:00 Sec |
| Win | Albert Newberry | Submission (Guillotine Choke) | UT - Ultimate Throwdown | Jul 16, 2004 | 1 | 7:06 Sec |
| Lost | Dave Vitkay | KO | Dangerzone - Cage Fighting | Apr 10, 2004 | 1 | 4:05 Sec |
| Win | Chris Campbell | Submission (Guillotine Choke) | IFA - Ultimate Trials | Feb 27, 2004 | 1 | 1:18 Sec |
| Lost | Falaniko Vitale | Submission (Toe Hold) | SB 28 - SuperBrawl 28 | Feb 8, 2003 | 2 | 1:26 Sec |
| Lost | Dennis Reed | TKO | ICC 1 - Retribution | Jan 12, 2003 | 1 | 0:39 Sec |
| Lost | Maurice Walker | TKO (Injury) | EC 48 - Extreme Challenge 48 | Jul 27, 2002 | 2 | 5:00 Sec |
| Win | David Dodd | Decision | UFC 26 - Ultimate Field of Dreams | Jun 9, 2000 | 3 | 5:00 Sec |
| Lost | Ricardo Fyeet | KO (Kick) | Rings - King of Kings 1999 Block B | Dec 22, 1999 | 2 | 0:09 Sec |
| Win | Roger Stiner | TKO (Punches) | EC 23 - Extreme Challenge 23 | Apr 2, 1999 | 1 | 1:35 Sec |
| Win | Wesley Bockert | Submission (Guillotine Choke) | HOOKnSHOOT - Trial | Jan 30, 1999 | 1 | 0:15 Sec |
| Win | Brian Dunn | Draw | EC 20 - Extreme Challenge 20 | Aug 22, 1998 | 1 | 15:00 Sec |
| Win | Todd Frederickson | Submission (Guillotine Choke) | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 8:54 Sec |
| Win | Adrian Serrano | Submission (Guillotine Choke) | EC 7 - Extreme Challenge 7 | Jun 25, 1997 | 1 | 10:25 Sec |
| Win | Rick Graveson | N/A | EC 1 - Extreme Challenge 1 | Nov 23, 1996 | 1 | 3:59 Sec |

