Tyson Johnson

| First Name : | Tyson |
| Last name : | Johnson |
| Record : | 3 - 2 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Choke) (33.33%) 1 Draw (33.33%) 1 Submission (Strikes) (33.33%) |
| Losses : |
1 Submission (50%) 1 Submission (Triangle Choke) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Brandon Salcido | Submission (Triangle Choke) | GC 18 - Gladiator Challenge 18 | Aug 21, 2003 | 1 | 3:07 Sec |
| Win | Jorge Evangelista | Draw | GC 17 - Gladiator Challenge 17 | Jun 22, 2003 | 2 | 5:00 Sec |
| Win | Joe Tanguma | Submission (Choke) | GC 15 - Gladiator Challenge 15 | Apr 13, 2003 | 2 | 0:57 Sec |
| Lost | Victor Hunsaker | Submission | ESF - Empire One | May 15, 1999 | 0 | |

