Wade Hamilton

| First Name : | Wade |
| Last name : | Hamilton |
| Record : | 2 - 4 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Submission (Rear Naked Choke) (50%) 1 TKO (50%) |
| Losses : |
1 N/A (25%) 1 Submission (Knees) (25%) 1 Submission (Rear Naked Choke) (25%) 1 TKO (25%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Ruben Villareal | TKO | KOTC - Amplified | Nov 26, 2006 | 1 | 3:15 Sec |
| Win | Doug Sauer | TKO | ECC - Muncie | Dec 18, 2004 | 1 | 2:40 Sec |
| Win | Cecil Atkins | Submission (Rear Naked Choke) | ECC - Assault | May 31, 2003 | 1 | 1:31 Sec |
| Lost | Kerry Schall | Submission (Knees) | EC 23 - Extreme Challenge 23 | Apr 2, 1999 | 1 | 0:34 Sec |
| Lost | Travis Fulton | Submission (Rear Naked Choke) | IFC - Extreme Combat | Jan 9, 1999 | 1 | 1:22 Sec |
| Lost | Eddie Moore | N/A | EC 15 - Extreme Challenge 15 | Feb 27, 1998 | 1 | 2:10 Sec |

