Wade Rome

| First Name : | Wade |
| Last name : | Rome |
| Record : | 1 - 2 - 0 (Wins - Losses - Draws) |
| Wins : | 1 Decision (Unanimous) (100%) |
| Losses : |
1 TKO (50%) 1 Submission (Triangle Choke) (50%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | John Dixson | Decision (Unanimous) | RSF 5 - New Blood Conflict | Oct 27, 2001 | 3 | 4:00 Sec |
| Lost | Travis Fulton | TKO | EC 27 - Extreme Challenge 27 | Aug 21, 1999 | 1 | 0:59 Sec |
| Lost | Tom Sauer | Submission (Triangle Choke) | WEF 6 - World Extreme Fighting 6 | Jun 12, 1999 | 0 | |

