Willie Peeters

| First Name : | Willie |
| Last name : | Peeters |
| Height : | 5'8" (176cm) |
| Weight : | 218 lbs (99 kg) |
| Birth Date : | 1965-10-26 |
| Country : | Holland |
| Style : | Wrestling/Kick Boxing |
| Record : | 3 - 7 - 0 (Wins - Losses - Draws) |
| Wins : |
1 Decision (Unanimous) (33.33%) 1 TKO (Knee to the Body) (33.33%) 1 Submission (Neck Lock) (33.33%) |
| Losses : |
2 N/A (28.57%) 1 Submission (14.29%) 1 Submission (Rear-Naked Choke) (14.29%) 1 TKO (Lost Points) (14.29%) 1 Submission (Kneebar) (14.29%) 1 TKO (Cut) (14.29%) |
| Association : | Dolman Gym |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Win | Yasuhito Namekawa | TKO (Knee to the Body) | Rings Holland - There Can Only Be One Champion | Feb 6, 2000 | 2 | 4:56 Sec |
| Lost | Chris Haseman | Submission (Kneebar) | Rings - Rise 5th | Aug 19, 1999 | 1 | 3:13 Sec |
| Lost | Antonio Carlos Ribeiro | TKO (Cut) | WVC 8 - World Vale Tudo Championship 8 | Jul 1, 1999 | 1 | 5:56 Sec |
| Lost | Ryuki Ueyama | TKO (Lost Points) | Rings - Rise 4th | Jun 24, 1999 | 3 | 3:05 Sec |
| Lost | Wataru Sakata | Submission | Rings - Fourth Fighting Integration | Jun 27, 1998 | 1 | 1:45 Sec |
| Win | Wataru Sakata | Decision (Unanimous) | Rings Holland - The King of Rings | Feb 8, 1998 | 2 | 5:00 Sec |
| Lost | Mitsuya Nagai | N/A | Rings - Battle Dimensions Tournament 1996 Opening Round | Oct 25, 1996 | 0 | |
| Win | Wataru Sakata | Submission (Neck Lock) | Rings - Maelstrom 6 | Aug 24, 1996 | 1 | 18:31 Sec |
| Lost | Tsuyoshi Kosaka | Submission (Rear-Naked Choke) | Rings Holland - Kings of Martial Arts | Feb 18, 1996 | 2 | 0:12 Sec |
| Lost | Chris Haseman | N/A | Rings - Budokan Hall 1996 | Jan 24, 1996 | 0 | |

