Yan "Wild Thing" Pellerin

| First Name : | Yan |
| Last name : | Pellerin |
| Nickname : | Wild Thing |
| Height : | 6'1" (186cm) |
| Weight : | 198 lbs (90 kg) |
| City : | Sherbrooke, Quebec |
| Country : | Canada |
| Record : | 3 - 7 - 0 (Wins - Losses - Draws) |
| Wins : |
1 KO (33.33%) 1 TKO (Punches) (33.33%) 1 Submission (Rear-Naked Choke) (33.33%) |
| Losses : |
1 Decision (Unanimous) (14.29%) 2 TKO (Corner Stoppage) (28.57%) 1 Submission (Kimura) (14.29%) 1 Submission (Armbar) (14.29%) 1 KO (Punch) (14.29%) 1 Submission (14.29%) |
| Match Stats | ||||||
| Result | Opponent | Method | Event Title | Date | Round | Time |
| Lost | Krzysztof Soszynski | Submission (Kimura) | TKO 26 - Heatwave | Jun 30, 2006 | 1 | 1:30 Sec |
| Lost | Icho Larenas | TKO (Corner Stoppage) | TKO 18 - Impact | Nov 26, 2004 | 1 | 5:00 Sec |
| Lost | Bill Mahood | TKO (Corner Stoppage) | TKO 15 - Unstoppable | Feb 28, 2004 | 2 | 5:00 Sec |
| Win | Cameron Brown | TKO (Punches) | TKO 14 - Road Warriors | Nov 29, 2003 | 1 | 1:54 Sec |
| Lost | Patrick Cote | Decision (Unanimous) | TKO 13 - Ultimate Rush | Sep 6, 2003 | 3 | 5:00 Sec |
| Lost | Ulysses Castro | Submission | WFF 4 - Civil War | Apr 4, 2003 | 1 | 4:12 Sec |
| Win | Chris Peak | KO | MFC 6 - Road To Gold | Feb 22, 2003 | 1 | |
| Win | Mike Malone | Submission (Rear-Naked Choke) | UCC Hawaii - Eruption in Hawaii | Sep 17, 2002 | 1 | 1:36 Sec |
| Lost | Rich Franklin | Submission (Armbar) | UCC 10 - Battle for the Belts 2002 | Jun 15, 2002 | 1 | 3:23 Sec |
| Lost | Jeromie Sills | KO (Punch) | UCC 7 - Bad Boyz | Jan 25, 2002 | 1 | 2:16 Sec |

